
Pik-Up S6+ Single Cab 4X4
BEAT YOUR EXPECTATIONS
With new signature front grille that enhances a tough stance, contemporary static bending headlamps to light up those dark alleys on a turn and smart interiors, the New Generation Pik-Up comfortably takes both city and tough off-road tracks in its stride. The sturdy and heavy duty ladder frame chassis can carry a payload of up to 1035 kg with a 2.5 tonnes braked towing capacity.
The 103 KW, 2.2 Litre common rail intercooled turbo diesel engine produces a peak torque of 320 Nm from 1500 rpm.
SAFETFY | |
---|---|
Dual Front Air-Bags | Yes |
ESP-ABS | Yes |
Reverse Camera | N/A |
Collapsible Steering Column | Yes |
Crash Protection Crumple Zones | Yes |
Fire Retardant Upholstery | Yes |
Central Locking with Remote Control And Alarm | Yes - Remote with flip key |
PICKUP SINGLE CAB CHASSIS 4x4 | |
GVW | 3150 |
Kerb (Kg) | 1855 |
Overall Length (mm) | 5175 |
Overall Height (mm) | 1860 |
Overall Width (mm) | 1820 |
Fuel Consumption^ | 8.6 |
Expected tray weight | 260 |
Payload (kgs) | 1035 |
FEATURES | |
Wheels | Steel with Plastic Covers |
Audio Head Unit | Bluetooth / Radio |
Factory Tub (Optional with Dual Cabs variant only) | N/A |
Front Row Seating | Fabric with Arm Rests and Drivers Side height adjustment |
Headlights | Halogen Follow Me Home Headlights |
Air Conditioning | Yes |
Driver Comfort | Cruise Control and 'One Touch' Lane Change Indicator |
Turn Indicators | Side marker with Clear Lens Turn indicator |
Wipers | Standard Wiper Motor with variable Speed |
MORE FEATURES | |
Engine Emissions | mHAWK CRDe Euro V |
Type Cubic Capacity | Intercooled Turbo Common Rail Diesel 2.2 L, 4 Cylinder |
Power Torque | 103 kW@3750 rpm 320Nm @ 1500-2800rpm |
Transmission Transfer Case | 6 Speed Manual Borg Warner - Electric Shift (4WD only) |
Brakes Front Rear | Front Disc & Caliper type, Twinpod & Tandem Booster Drum type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension Front Rear | 2WD - Independent, double wishbone type with anti-roll bar 4WD - Independent, torsion bar type Leaf spring |
Turning Circle Radius | 6.7 mtrs |
Ground Clearance (min) Fuel Tank Capacity | 210 mm 80 litres |
Seating (including driver) | Double Cab - 5 seater Single Cab - 2 seater |
Tyres | P245/75 R16, Radial Tubeless |

Mahindra Pik-Up Single Cab 4x4 New Vehicle Warranty

FEATURES
- Bluetooth and Cruise Control Standard
- Eaton Diff Lock Standard
- Borg Warner 4×4 with Low Range Transfer Case
- Fully Sealed Wheel Bearings (Rear Axle)
- Ladder Frame Chassis with Genuine 1 Tonne Payload
- Fabric Seats with Armrest and Driver Side Seat Height Adjustment
- Follow Me Home Headlights
- ESP, Roll Over Mitigation, EBD, Hill Descent Control, Hill Hold all Standard
- 16 inch Steel wheels with hub caps standard
- 2.5 Tonne Braked Towing
- 2.2 litre Intercooled Turbo Diesel (103kw/320Nm)
- 8.6L/100km Fuel Economy on ADR81/02 Combined Cycle
- Base Aluminum Tray

Engine | mHawk CRDe |
Emission | Euro V |
Type | |
Cubic Capacity | Intercooled Turbo Common Rail Diesel 2.2L, 4 Cylinder |
Power | 103 kW |
Torque | 320Nm @ 1500 - 2800rpm |
Transmission | 6 Speed Manual |
Transfer Case (4WD only) | BorgWarner - Electric Shift |
Brakes | |
Front | Disk & caliper type, Twinpod & Tandem Booster |
Rear | Drum Type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension | |
Front | 2WD - Independent, double wishbone type with anti-roll bar, 4WD - Independent, torsion bar type |
Rear | Leaf spring |
Turning Circle Radius | 6.7m |
Ground Clearance | 210mm |
Fuel Tank Capacity | 80L |
Seating (including driver) | Double Cab - 5 seater Single Cab - 2 seater |
Tyres | P245/75 R16, Radial Tubeless |
Pik-Up Single Chassis 4X4 | |
Weights (KG) | |
GVW | 3150 |
Kerb (Kg) | 1855 |
Dimensions (mm) | |
Overall Length | 5175 |
Overall Height | 1860 |
Overall Width | 1820 |
Cargo Box (LxBxH) | 2294x1520x550 |
Features | S6+ |
Wheels | Steel with Plastic Covers |
Audio Head Unit | Bluetooth / Radio |
Front Row Seating | Fabric with Arm Rests and Drivers Side height adjustment |
Headlights | Halogen Follow Me Home Headlights with LED Daylight Running Lamps |
Air Conditioning | Yes |
Driver Comfort | Cruise Control and 'One Touch' Lane Change Indicator |
Turn Indicators | Side Marker with Clear Lens Turn Indicator |
Wipers | Standard Wiper Motor with Variable Speed |

Eaton Locking Differential
Take an in-depth look at how the Eaton Locking Differential works and how it can help you get out of trouble in your Mahindra Pik-Up.
