
Pik-Up S10+ Dual Cab 4X4
BEAT YOUR EXPECTATIONS
With new signature front grille that enhances a tough stance, contemporary static bending headlamps to light up those dark alleys on a turn and smart interiors, the New Generation Pik-Up comfortably takes both city and tough off-road tracks in its stride. The sturdy and heavy duty ladder frame chassis can carry a payload of up to 995 kgs with factory tub and 2.5 tonnes braked towing capacity.
The 103 KW , 2.2 Litre common rail intercooled turbo diesel engine produces a peak torque of 320 Nm from 1500 rpm
SAFETFY | |
---|---|
Dual Front Air-Bags | Yes |
ESP-ABS | Yes |
Reverse Camera | Yes |
Collapsible Steering Column | Yes |
Crash Protection Crumple Zones | Yes |
Fire Retardant Upholstery | Yes |
Central Locking with Remote Control And Alarm | Yes - Remote with flip key |
PICKUP DUAL CAB 4X4 CAB CHASSIS | |
GVW | 3150 |
Kerb (Kg) | 2015 |
Overall Length (mm) | 5175 |
Overall Height (mm) | 1915 |
Overall Width (mm) | 1820 |
Fuel Consumption^ | 8.8 |
Expected tray weight | 207 |
Payload (kgs) | 928 |
FEATURES | |
Wheels | 16 Inch Alloys |
Audio Head Unit | Apple CarPlay, Android Auto & Reverse Camera |
Factory Tub (Optional with Dual Cabs variant only) | Remote Fuel Lid Release and Boltable / Removable Sports Bar |
Front Row Seating | Fabric with Arm Rests and Drivers Side height adjustment |
Headlights | Halogen Follow Me Home Headlights with LED Daylight Running Lamps + Auotmatic 'Dusk Sensing' Headlamps & Static Bending Side Lamps |
Air Conditioning | Fully Automatic Climate Control |
Driver Comfort | Cruise Control and 'One Touch' Lane Change Indicator |
Turn Indicators | Turn Indicators on Outside Rear Vision Mirror |
Wipers | Rain Sensoring Wiper Motor with Variable Speed |
MORE FEATURES | |
Engine Emissions | mHAWK CRDe Euro V |
Type Cubic Capacity | Intercooled Turbo Common Rail Diesel 2.2 L, 4 Cylinder |
Power Torque | 103 kW@3750 rpm 320Nm @ 1500-2800rpm |
Transmission Transfer Case | 6 Speed Manual Borg Warner - Electric Shift (4WD only) |
Brakes Front Rear | Front Disc & Caliper type, Twinpod & Tandem Booster Drum type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension Front Rear | 2WD - Independent, double wishbone type with anti-roll bar 4WD - Independent, torsion bar type Leaf spring |
Turning Circle Radius | 6.7 metres |
Ground Clearance (min) Fuel Tank Capacity | 210 mm 80 litres |
Seating (including driver) | Double Cab - 5 seater Single Cab - 2 seater |
Tyres | P245/75 R16, Radial Tubeless |

Mahindra Pik-Up Dual Cab New Vehicle Warranty

FEATURES
- With Base Factory Wellside Tub, Optional Dropside Trays Available at Additional Cost
- High resolution 7inch Touch Screen with Apple CarPlay, Android Auto & Reverse Camera
- 2 ISOFIX Rear child seat restraints with Top Tether
- Rear Air Conditioning with 12Volt Power Socket
- Bluetooth and Cruise Control Standard
- Eaton Diff Lock Standard
- Borg Warner 4×4 with Low Range
- Fully Sealed Wheel Bearings (Rear Axle)
- Ladder Frame Chassis with Genuine 4×4 Capability – Benchmark 34 Degree Approach Angle
- Fabric Seats with Armrest and Driver Side Seat Height Adjustment
- Follow Me Home Headlights with LED Daylight Running Lamps
- ESP, Roll Over Mitigation, EBD, Hill Descent Control, Hill Hold all Standard
- 16 inch Alloy wheels standard
- 2.5 Tonne Braked Towing
- 2.2 litre Intercooled Turbo Diesel (103kw/320Nm)
- 8.8L/100km Fuel Economy on ADR81/02 Combined Cycle

Engine | mHawk CRDe |
Emission | Euro V |
Type | Common Rail Diesel |
Cubic Capacity | 2.2L, 4 Cylinder |
Power | 103 kW |
Torque | 330nm @ 1600 - 2800rpm |
Transmission | 6 Speed Manual |
Transfer Case (4WD only) | BorgWarner - Electric Shift |
Brakes | |
Front | Disk & caliper type, Twinpod & Tandem Booster |
Rear | Drum Type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension | |
Front | 2WD - Independant, double wishbone type with anti-roll bar, 4WD - Independent, torsion bar type |
Rear | Leaf spring |
Turning Circle Radius | 6.7m |
Ground Clearance | 210mm |
Fuel Tank Capacity | 80L |
Seating (including driver) | 5 Seats |
Tyres | P245/75 R16, Radial Tubeless |
Pik-Up with Tub | |
Cab Weights (KG) | |
GVW | 3150 |
Kerb (2WD/4WD) | 1880/1980 |
Dimensions (mm) | |
Overall Length | 5175 |
Overall Height | 1915 |
Overall Width | 1820 |
Cargo Box (LxBxH) | 1530x1520x550 |
Pik-Up Cab Chassis | |
Cab Weights (KG) | |
GVW | 3150 |
Kerb (2WD/4WD) | 1840/1940 |
Dimensions (mm) | |
Overall Length | 5195 |
Overall Height | 1915 |
Overall Width | 1820 |

Eaton Locking Differential
Take an in-depth look at how the Eaton Locking Differential works and how it can help you get out of trouble in your Mahindra Pik-Up.
